Faction Warfare
Enlist with a city faction to earn standing, unlock titles, and gain point multipliers. Faction enlistment has a 24-hour cooldown between switches.
City Factions
PvE Bonuses
Bonuses to fame, silver, and loot based on faction territory ownership and conflict status.
| Condition | Fame | Silver | Loot |
|---|---|---|---|
| Own Faction Territory | +5% | +5% | +5% |
| In Conflict Zone | +10% | +10% | +10% |
| Own Faction + Conflict | +15% | +15% | +15% |
PvP Kill Rewards
Duchy Warfare Rewards
Faction points awarded at the end of duchy warfare rounds.
Daily Campaign Rewards
Earn standing by reaching daily faction point thresholds.
| Points Required | Standing Reward |
|---|---|
| 1,250 | +1,250 |
| 2,500 | +2,500 |
| 5,000 | +5,000 |
Campaign Milestones
Campaign milestones unlock over time and award faction-specific loot chests.
| Unlock Day | Points Required | Requires Premium |
|---|---|---|
| Immediately | 25,000 | Yes |
| Day 7 | 50,000 | Yes |
| Day 14 | 75,000 | Yes |
| Day 21 | 100,000 | Yes |
Standing Ranks (Max: 7.5M)
| # | Title | Standing Required | Point Bonus | Weekly Upkeep |
|---|---|---|---|---|
| 1 | Mercenary | 0 | — | — |
| 2 | Recruit | 4,000 | — | — |
| 3 | Scout | 9,000 | — | — |
| 4 | Guard | 15,000 | +5% | — |
| 5 | Footman | 22,000 | +5% | — |
| 6 | Skirmisher | 30,000 | +5% | — |
| 7 | Legionnaire | 42,000 | +10% | — |
| 8 | Man-at-arms | 60,000 | +10% | — |
| 9 | Knight-errant | 85,000 | +10% | — |
| 10 | Knight Defender | 120,000 | +15% | — |
| 11 | Knight Champion | 180,000 | +15% | — |
| 12 | Knight Commander | 240,000 | +15% | — |
| 13 | Kinsman | 330,000 | +20% | — |
| 14 | Clansman | 450,000 | +20% | — |
| 15 | Lowlander | 650,000 | +20% | — |
| 16 | Highlander | 1,000,000 | +20% | — |
| 17 | Clan Champion | 1,400,000 | +25% | 5% |
| 18 | Clan Elder | 2,000,000 | +25% | 5% |
| 19 | Chief of the Name | 2,800,000 | +25% | 5% |
| 20 | Lord of the Clans | 4,000,000 | +25% | 5% |
| 21 | Fabled Hero of the Highlands | 6,000,000 | +30% | 5% |
How It Works
Earn standing by participating in faction warfare activities: capturing outposts, defending territory, killing enemy faction players, and completing faction-related content.
Higher ranks provide increasing point multipliers, meaning you earn faction points faster. Ranks 17+ require weekly upkeep — if you don't maintain activity, your standing will decay by 5% per week.
Ranks 13 and above grant faction-specific titles unique to each city faction.
Related Tools & Guides
Damage Calculator
Calculate ability damage at any IP level with PvP soft caps
Build Advisor
Find top-performing PvP builds from real kill data
Corrupted Dungeons Guide
Solo PvP dungeon tiers, IP caps, and infamy rewards
Mists Guide
Solo and small-group open-world PvP zone mechanics
Hellgates Guide
2v2 and 5v5 PvP dungeon tiers and rewards
Roads of Avalon Guide
Portal mechanics, chest rewards, and hideout placement