Kill fame, all time
9.4B
Death fame, all time
6.2B
1.51 fame ratio
Kills, all time
76,844
Deaths, all time
41,504
1.85 kills per death
Last 7 days: 48 kills, 36 deaths.
| Day (UTC) | Kills | Deaths |
|---|---|---|
| 2026-11-09 | 36 | 29 |
| 2026-11-08 | 5 | 2 |
| 2026-11-07 | 7 | 3 |
| 2026-11-06 | 0 | 2 |
| 2026-11-05 | 0 | 0 |
| 2026-11-04 | 0 | 0 |
| 2026-11-03 | 0 | 0 |
| 2026-11-02 | 0 | 0 |
| 2026-11-01 | 0 | 0 |
| 2026-10-31 | 0 | 0 |
| 2026-10-30 | 0 | 0 |
| 2026-10-29 | 0 | 0 |
| 2026-10-28 | 5 | 2 |
| 2026-10-27 | 0 | 0 |
| 2026-10-26 | 1 | 2 |
| 2026-10-25 | 0 | 0 |
| 2026-10-24 | 3 | 1 |
| 2026-10-23 | 0 | 0 |
| 2026-10-22 | 0 | 0 |
| 2026-10-21 | 0 | 0 |
| 2026-10-20 | 0 | 1 |
| 2026-10-19 | 0 | 0 |
| 2026-10-18 | 0 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-16 | 1 | 0 |
| 2026-10-15 | 0 | 0 |
| 2026-10-14 | 0 | 0 |
| 2026-10-13 | 0 | 0 |
| 2026-10-12 | 0 | 0 |
| 2026-10-11 | 0 | 0 |
| 2026-10-10 | 0 | 0 |
| 2026-10-09 | 0 | 0 |
| 2026-10-08 | 0 | 0 |
| 2026-10-07 | 0 | 0 |
| 2026-10-06 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-04 | 0 | 0 |
| 2026-10-03 | 0 | 0 |
| 2026-10-02 | 8 | 5 |
| 2026-10-01 | 2 | 3 |
| 2026-09-30 | 1 | 2 |
| 2026-09-29 | 6 | 2 |
| 2026-09-28 | 0 | 2 |
| 2026-09-27 | 0 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-25 | 1 | 0 |
| 2026-09-24 | 1 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-22 | 3 | 2 |
| 2026-09-21 | 7 | 5 |
| 2026-09-20 | 0 | 2 |
| 2026-09-19 | 2 | 1 |
| 2026-09-18 | 2 | 3 |
| 2026-09-17 | 0 | 0 |
| 2026-09-16 | 6 | 0 |
| 2026-09-15 | 1 | 1 |
| 2026-09-14 | 0 | 0 |
| 2026-09-13 | 2 | 1 |
| 2026-09-12 | 0 | 0 |
| 2026-09-11 | 4 | 1 |
| 2026-09-10 | 0 | 0 |
| 2026-09-09 | 1 | 2 |
| 2026-09-08 | 1 | 5 |
| 2026-09-07 | 0 | 0 |
| 2026-09-06 | 0 | 2 |
| 2026-09-05 | 0 | 0 |
| 2026-09-04 | 0 | 1 |
| 2026-09-03 | 1 | 0 |
| 2026-09-02 | 5 | 1 |
| 2026-09-01 | 0 | 0 |
| 2026-08-31 | 4 | 4 |
| 2026-08-30 | 2 | 2 |
| 2026-08-29 | 1 | 5 |
| 2026-08-28 | 0 | 0 |
| 2026-08-27 | 0 | 0 |
| 2026-08-26 | 0 | 0 |
| 2026-08-25 | 2 | 0 |
| 2026-08-24 | 0 | 0 |
| 2026-08-23 | 0 | 1 |
| 2026-08-22 | 1 | 1 |
| 2026-08-21 | 0 | 1 |
| 2026-08-20 | 0 | 0 |
| 2026-08-19 | 0 | 0 |
| 2026-08-18 | 1 | 3 |
| 2026-08-17 | 0 | 0 |
| 2026-08-16 | 1 | 1 |
| 2026-08-15 | 4 | 7 |
| 2026-08-14 | 45 | 17 |
| 2026-08-13 | 12 | 7 |
Open-world kills from Albion’s public kill feed, Europe server. No kills stored from early May to late June 2026.
In their last 20 kills.