Kill fame, all time
2.5B
Death fame, all time
1.7B
1.42 fame ratio
Kills, all time
21,920
Deaths, all time
10,790
2.03 kills per death
In their last 20 kills.
Last 7 days: 552 kills, 263 deaths.
| Day (UTC) | Kills | Deaths |
|---|---|---|
| 2026-11-09 | 82 | 43 |
| 2026-11-08 | 83 | 20 |
| 2026-11-07 | 143 | 44 |
| 2026-11-06 | 88 | 34 |
| 2026-11-05 | 31 | 16 |
| 2026-11-04 | 49 | 48 |
| 2026-11-03 | 76 | 58 |
| 2026-11-02 | 58 | 54 |
| 2026-11-01 | 197 | 81 |
| 2026-10-31 | 188 | 50 |
| 2026-10-30 | 159 | 37 |
| 2026-10-29 | 135 | 43 |
| 2026-10-28 | 152 | 45 |
| 2026-10-27 | 136 | 80 |
| 2026-10-26 | 173 | 74 |
| 2026-10-25 | 68 | 38 |
| 2026-10-24 | 211 | 45 |
| 2026-10-23 | 121 | 57 |
| 2026-10-22 | 81 | 49 |
| 2026-10-21 | 155 | 73 |
| 2026-10-20 | 71 | 59 |
| 2026-10-19 | 118 | 20 |
| 2026-10-18 | 178 | 55 |
| 2026-10-17 | 85 | 44 |
| 2026-10-16 | 196 | 48 |
| 2026-10-15 | 50 | 55 |
| 2026-10-14 | 63 | 22 |
| 2026-10-13 | 75 | 26 |
| 2026-10-12 | 58 | 39 |
| 2026-10-11 | 48 | 9 |
| 2026-10-10 | 48 | 57 |
| 2026-10-09 | 43 | 26 |
| 2026-10-08 | 40 | 21 |
| 2026-10-07 | 38 | 17 |
| 2026-10-06 | 43 | 9 |
| 2026-10-05 | 56 | 18 |
| 2026-10-04 | 34 | 21 |
| 2026-10-03 | 70 | 23 |
| 2026-10-02 | 102 | 49 |
| 2026-10-01 | 85 | 15 |
| 2026-09-30 | 48 | 36 |
| 2026-09-29 | 123 | 27 |
| 2026-09-28 | 80 | 15 |
| 2026-09-27 | 58 | 23 |
| 2026-09-26 | 72 | 10 |
| 2026-09-25 | 86 | 88 |
| 2026-09-24 | 45 | 45 |
| 2026-09-23 | 74 | 31 |
| 2026-09-22 | 37 | 11 |
| 2026-09-21 | 40 | 26 |
| 2026-09-20 | 114 | 44 |
| 2026-09-19 | 93 | 37 |
| 2026-09-18 | 86 | 47 |
| 2026-09-17 | 97 | 66 |
| 2026-09-16 | 189 | 34 |
| 2026-09-15 | 165 | 39 |
| 2026-09-14 | 70 | 37 |
| 2026-09-13 | 75 | 33 |
| 2026-09-12 | 83 | 12 |
| 2026-09-11 | 46 | 18 |
| 2026-09-10 | 22 | 14 |
| 2026-09-09 | 42 | 34 |
| 2026-09-08 | 18 | 29 |
| 2026-09-07 | 27 | 15 |
| 2026-09-06 | 60 | 23 |
| 2026-09-05 | 53 | 16 |
| 2026-09-04 | 171 | 39 |
| 2026-09-03 | 56 | 20 |
| 2026-09-02 | 34 | 38 |
| 2026-09-01 | 34 | 26 |
| 2026-08-31 | 32 | 28 |
| 2026-08-30 | 20 | 9 |
| 2026-08-29 | 47 | 20 |
| 2026-08-28 | 8 | 10 |
| 2026-08-27 | 39 | 12 |
| 2026-08-26 | 14 | 22 |
| 2026-08-25 | 27 | 11 |
| 2026-08-24 | 29 | 19 |
| 2026-08-23 | 18 | 14 |
| 2026-08-22 | 13 | 6 |
| 2026-08-21 | 99 | 20 |
| 2026-08-20 | 39 | 30 |
| 2026-08-19 | 51 | 19 |
| 2026-08-18 | 25 | 22 |
| 2026-08-17 | 45 | 14 |
| 2026-08-16 | 9 | 9 |
| 2026-08-15 | 44 | 10 |
| 2026-08-14 | 23 | 12 |
| 2026-08-13 | 47 | 7 |
Open-world kills from Albion’s public kill feed, Europe server. No kills stored from early May to late June 2026.