Kill fame, all time
229.3M
Death fame, all time
209.6M
1.09 fame ratio
Kills, all time
187
Deaths, all time
130
1.44 kills per death
Last 7 days: 284 kills, 278 deaths.
| Day (UTC) | Kills | Deaths |
|---|---|---|
| 2026-11-09 | 33 | 13 |
| 2026-11-08 | 3 | 9 |
| 2026-11-07 | 20 | 45 |
| 2026-11-06 | 46 | 22 |
| 2026-11-05 | 27 | 59 |
| 2026-11-04 | 12 | 63 |
| 2026-11-03 | 143 | 67 |
| 2026-11-02 | 103 | 66 |
| 2026-11-01 | 12 | 0 |
| 2026-10-31 | 1 | 0 |
| 2026-10-30 | 0 | 1 |
| 2026-10-29 | 0 | 1 |
| 2026-10-28 | 3 | 0 |
| 2026-10-27 | 4 | 4 |
| 2026-10-26 | 0 | 2 |
| 2026-10-25 | 0 | 1 |
| 2026-10-24 | 2 | 4 |
| 2026-10-23 | 4 | 0 |
| 2026-10-22 | 0 | 0 |
| 2026-10-21 | 1 | 2 |
| 2026-10-20 | 0 | 0 |
| 2026-10-19 | 0 | 0 |
| 2026-10-18 | 1 | 0 |
| 2026-10-17 | 0 | 0 |
| 2026-10-16 | 0 | 1 |
| 2026-10-15 | 0 | 1 |
| 2026-10-14 | 0 | 0 |
| 2026-10-13 | 0 | 0 |
| 2026-10-12 | 0 | 0 |
| 2026-10-11 | 0 | 0 |
| 2026-10-10 | 0 | 0 |
| 2026-10-09 | 0 | 0 |
| 2026-10-08 | 0 | 0 |
| 2026-10-07 | 0 | 0 |
| 2026-10-06 | 0 | 0 |
| 2026-10-05 | 0 | 0 |
| 2026-10-04 | 0 | 0 |
| 2026-10-03 | 0 | 0 |
| 2026-10-02 | 0 | 0 |
| 2026-10-01 | 0 | 0 |
| 2026-09-30 | 0 | 0 |
| 2026-09-29 | 0 | 0 |
| 2026-09-28 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-22 | 0 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-20 | 0 | 0 |
| 2026-09-19 | 0 | 0 |
| 2026-09-18 | 0 | 0 |
| 2026-09-17 | 0 | 0 |
| 2026-09-16 | 0 | 0 |
| 2026-09-15 | 0 | 0 |
| 2026-09-14 | 0 | 0 |
| 2026-09-13 | 0 | 0 |
| 2026-09-12 | 0 | 0 |
| 2026-09-11 | 0 | 0 |
| 2026-09-10 | 0 | 0 |
| 2026-09-09 | 0 | 0 |
| 2026-09-08 | 0 | 0 |
| 2026-09-07 | 0 | 0 |
| 2026-09-06 | 0 | 0 |
| 2026-09-05 | 0 | 0 |
| 2026-09-04 | 0 | 0 |
| 2026-09-03 | 0 | 0 |
| 2026-09-02 | 0 | 0 |
| 2026-09-01 | 0 | 0 |
| 2026-08-31 | 0 | 0 |
| 2026-08-30 | 0 | 0 |
| 2026-08-29 | 0 | 0 |
| 2026-08-28 | 0 | 0 |
| 2026-08-27 | 0 | 0 |
| 2026-08-26 | 0 | 0 |
| 2026-08-25 | 0 | 0 |
| 2026-08-24 | 0 | 0 |
| 2026-08-23 | 0 | 0 |
| 2026-08-22 | 0 | 0 |
| 2026-08-21 | 0 | 0 |
| 2026-08-20 | 0 | 0 |
| 2026-08-19 | 0 | 0 |
| 2026-08-18 | 0 | 0 |
| 2026-08-17 | 0 | 0 |
| 2026-08-16 | 0 | 0 |
| 2026-08-15 | 0 | 0 |
| 2026-08-14 | 0 | 0 |
| 2026-08-13 | 0 | 0 |
Open-world kills from Albion’s public kill feed, Europe server. No kills stored from early May to late June 2026.
In their last 20 kills.