T5 Keeper Seer Elite Boss Loot
12 drops
T5 Keeper Seer Elite Boss Loot is a loot table in Albion Online containing 12 possible item drops. Each of the 12 drops is equally likely (8.3% each). Tiered drops range from Tier 6 to Tier 8. 9 of 12 drops come in stacks; the largest is up to 74 Master's Rune. It is dropped by 11 mobs, including Keeper Berserk Elite Boss and Keeper Druid Elite Boss.
Drops
| Icon | Item | Drop Rate | Max Qty |
|---|---|---|---|
| Wardrobe Skin: Decorative Keeper Platemail Cape | 8.3% | 1 | |
| Wardrobe Skin: Decorative Keeper Cloth Cape | 8.3% | 1 | |
| Wardrobe Skin: Decorative Keeper Leather Cape | 8.3% | 1 | |
| Master's Rune | 8.3% | 74 | |
| Master's Soul | 8.3% | 74 | |
| Master's Relic | 8.3% | 74 | |
| Grandmaster's Rune | 8.3% | 74 | |
| Grandmaster's Soul | 8.3% | 74 | |
| Grandmaster's Relic | 8.3% | 74 | |
| Elder's Rune | 8.3% | 74 | |
| Elder's Soul | 8.3% | 74 | |
| Elder's Relic | 8.3% | 74 |
Dropped by Mobs
BM
Equipment drops come from the Black Market. Players craft items and sell them to the Black Market NPC in Caerleon, which feeds them into loot tables as mob and chest drops.





