Cursed Staff · T4–T8
Cursed Skull
Cursed Skull in PvP
Oct 19–25 UTC, all servers, every tier and enchantment
- Kills
- 851
- of 411,340
- Share of kills
- 0.2%
- no change
- Rank
- #98
- of 136 weapons
- Against last week
- same place as last week
- #98 last week
660 deaths with Cursed Skull in the same days, 1.29 kills per death.
Counted on all 7 days. Ranked by kills among weapons with at least one kill; the share is of all kills on those days. Updated Oct 26, 2026, 09:00 UTC.
Kills and deaths per day
Last 90 days, UTC, all tiers and enchantments together. Days a server did not fully report are gaps.
Show data table
| Day (UTC) | Kills | Deaths |
|---|---|---|
| 2026-10-25 | 151 | 116 |
| 2026-10-24 | 147 | 109 |
| 2026-10-23 | 115 | 74 |
| 2026-10-22 | 124 | 89 |
| 2026-10-21 | 96 | 89 |
| 2026-10-20 | 129 | 105 |
| 2026-10-19 | 89 | 78 |
| 2026-10-18 | 149 | 117 |
| 2026-10-17 | 157 | 132 |
| 2026-10-16 | 133 | 92 |
| 2026-10-15 | 55 | 72 |
| 2026-10-14 | 62 | 75 |
| 2026-10-13 | 95 | 76 |
| 2026-10-12 | 133 | 111 |
| 2026-10-11 | 132 | 111 |
| 2026-10-10 | 90 | 103 |
| 2026-10-09 | 113 | 82 |
| 2026-10-08 | 95 | 99 |
| 2026-10-07 | 81 | 86 |
| 2026-10-06 | 82 | 82 |
| 2026-10-05 | 72 | 72 |
| 2026-10-04 | 122 | 76 |
| 2026-10-03 | 132 | 96 |
| 2026-10-02 | 84 | 95 |
| 2026-10-01 | 76 | 64 |
| 2026-09-30 | 74 | 74 |
| 2026-09-29 | 86 | 91 |
| 2026-09-28 | 103 | 58 |
| 2026-09-27 | 142 | 107 |
| 2026-09-26 | 86 | 81 |
| 2026-09-25 | 115 | 92 |
| 2026-09-24 | 80 | 69 |
| 2026-09-23 | 60 | 50 |
| 2026-09-22 | – | – |
| 2026-09-21 | – | – |
| 2026-09-20 | 106 | 85 |
| 2026-09-19 | 97 | 76 |
| 2026-09-18 | – | – |
| 2026-09-17 | 62 | 64 |
| 2026-09-16 | 96 | 78 |
| 2026-09-15 | 80 | 80 |
| 2026-09-14 | 103 | 78 |
| 2026-09-13 | 105 | 120 |
| 2026-09-12 | 59 | 100 |
| 2026-09-11 | 107 | 87 |
| 2026-09-10 | 123 | 94 |
| 2026-09-09 | 120 | 92 |
| 2026-09-08 | 101 | 119 |
| 2026-09-07 | 136 | 123 |
| 2026-09-06 | 126 | 154 |
| 2026-09-05 | 172 | 129 |
| 2026-09-04 | 129 | 139 |
| 2026-09-03 | 169 | 140 |
| 2026-09-02 | 153 | 165 |
| 2026-09-01 | 188 | 177 |
| 2026-08-31 | – | – |
| 2026-08-30 | – | – |
| 2026-08-29 | – | – |
| 2026-08-28 | – | – |
| 2026-08-27 | 122 | 105 |
| 2026-08-26 | 87 | 82 |
| 2026-08-25 | 89 | 93 |
| 2026-08-24 | 51 | 81 |
| 2026-08-23 | 99 | 88 |
| 2026-08-22 | 92 | 81 |
| 2026-08-21 | 75 | 113 |
| 2026-08-20 | 73 | 110 |
| 2026-08-19 | 81 | 85 |
| 2026-08-18 | 75 | 73 |
| 2026-08-17 | 98 | 90 |
| 2026-08-16 | 150 | 123 |
| 2026-08-15 | 130 | 120 |
| 2026-08-14 | 101 | 93 |
| 2026-08-13 | 79 | 73 |
| 2026-08-12 | 42 | 70 |
| 2026-08-11 | 107 | 106 |
| 2026-08-10 | 96 | 98 |
| 2026-08-09 | 111 | 131 |
| 2026-08-08 | 109 | 112 |
| 2026-08-07 | 115 | 96 |
| 2026-08-06 | 97 | 113 |
| 2026-08-05 | 80 | 81 |
| 2026-08-04 | 60 | 92 |
| 2026-08-03 | 83 | 97 |
| 2026-08-02 | 120 | 114 |
| 2026-08-01 | 113 | 84 |
| 2026-07-31 | 84 | 65 |
| 2026-07-30 | 75 | 107 |
| 2026-07-29 | 114 | 88 |
Builds with the most kills
Oct 19–25, all servers. The killer’s gear; tiers and enchantments count as one item.
- 1



Guardian Helmet · Cleric Robe · Mercenary Shoes · Thetford Cape26 kills3.1% of Cursed Skull kills1,224 IP - 2



Assassin Hood · Feyscale Robe · Royal Shoes · Smuggler Cape25 kills2.9% of Cursed Skull kills1,553 IP - 3



Druid Cowl · Feyscale Robe · Royal Shoes · Smuggler Cape22 kills2.6% of Cursed Skull kills1,558 IP - 4



Guardian Helmet · Feyscale Robe · Royal Shoes · Smuggler Cape20 kills2.4% of Cursed Skull kills1,507 IP - 5



Guardian Helmet · Mage Robe · Mercenary Shoes · Smuggler Cape18 kills2.1% of Cursed Skull kills1,238 IP
Open-world kills from Albion’s public kill feed. No kills stored from early May to late June 2026.
Abilities on every tier
Cursed Skull tiers
Every tier has the same abilities; item power and weight change. Each tier page has its own stats, recipe and prices.
| Tier | Weapon | Item power | .1 | .2 | .3 | .4 | Weight |
|---|---|---|---|---|---|---|---|
| T4 | Adept's Cursed Skull.1 850.2 950.3 1,050.4 1,150 | 750 | 850 | 950 | 1,050 | 1,150 | 6.8 kg |
| T5 | Expert's Cursed Skull.1 950.2 1,050.3 1,150.4 1,250 | 850 | 950 | 1,050 | 1,150 | 1,250 | 10.1 kg |
| T6 | Master's Cursed Skull.1 1,050.2 1,150.3 1,250.4 1,350 | 950 | 1,050 | 1,150 | 1,250 | 1,350 | 15.2 kg |
| T7 | Grandmaster's Cursed Skull.1 1,150.2 1,250.3 1,350.4 1,450 | 1,050 | 1,150 | 1,250 | 1,350 | 1,450 | 22.8 kg |
| T8 | Elder's Cursed Skull.1 1,250.2 1,350.3 1,450.4 1,550 | 1,150 | 1,250 | 1,350 | 1,450 | 1,550 | 34.2 kg |
Item power at normal quality; .1 to .4 are the enchanted versions.
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.
PC games on Humble
Paid links We earn a commission if you buy through them.





