Dagger · T4–T8
Dagger Pair
Dagger Pair in PvP
Oct 19–25 UTC, all servers, every tier and enchantment
- Kills
- 7,235
- of 411,340
- Share of kills
- 1.8%
- −0.1 pts
- Rank
- #17
- of 136 weapons
- Against last week
- down 3 from #14
- #14 last week
6,187 deaths with Dagger Pair in the same days, 1.17 kills per death.
Counted on all 7 days. Ranked by kills among weapons with at least one kill; the share is of all kills on those days. Updated Oct 26, 2026, 06:15 UTC.
Kills and deaths per day
Last 90 days, UTC, all tiers and enchantments together. Days a server did not fully report are gaps.
Show data table
| Day (UTC) | Kills | Deaths |
|---|---|---|
| 2026-10-25 | 1,253 | 1,052 |
| 2026-10-24 | 1,256 | 1,076 |
| 2026-10-23 | 1,036 | 898 |
| 2026-10-22 | 911 | 808 |
| 2026-10-21 | 962 | 760 |
| 2026-10-20 | 920 | 783 |
| 2026-10-19 | 897 | 810 |
| 2026-10-18 | 1,403 | 1,235 |
| 2026-10-17 | 1,331 | 1,116 |
| 2026-10-16 | 1,037 | 909 |
| 2026-10-15 | 944 | 749 |
| 2026-10-14 | 831 | 784 |
| 2026-10-13 | 829 | 765 |
| 2026-10-12 | 875 | 844 |
| 2026-10-11 | 1,145 | 956 |
| 2026-10-10 | 1,164 | 999 |
| 2026-10-09 | 1,052 | 850 |
| 2026-10-08 | 925 | 784 |
| 2026-10-07 | 888 | 719 |
| 2026-10-06 | 769 | 691 |
| 2026-10-05 | 792 | 692 |
| 2026-10-04 | 912 | 793 |
| 2026-10-03 | 1,064 | 845 |
| 2026-10-02 | 994 | 797 |
| 2026-10-01 | 803 | 734 |
| 2026-09-30 | 982 | 869 |
| 2026-09-29 | 951 | 860 |
| 2026-09-28 | 968 | 770 |
| 2026-09-27 | 1,192 | 947 |
| 2026-09-26 | 1,239 | 986 |
| 2026-09-25 | 1,020 | 770 |
| 2026-09-24 | 962 | 788 |
| 2026-09-23 | 795 | 677 |
| 2026-09-22 | – | – |
| 2026-09-21 | – | – |
| 2026-09-20 | 1,153 | 874 |
| 2026-09-19 | 948 | 823 |
| 2026-09-18 | – | – |
| 2026-09-17 | 894 | 735 |
| 2026-09-16 | 1,033 | 892 |
| 2026-09-15 | 1,101 | 926 |
| 2026-09-14 | 968 | 826 |
| 2026-09-13 | 1,416 | 1,087 |
| 2026-09-12 | 1,242 | 980 |
| 2026-09-11 | 1,117 | 895 |
| 2026-09-10 | 895 | 758 |
| 2026-09-09 | 1,088 | 894 |
| 2026-09-08 | 986 | 760 |
| 2026-09-07 | 1,142 | 1,005 |
| 2026-09-06 | 1,276 | 983 |
| 2026-09-05 | 1,082 | 932 |
| 2026-09-04 | 1,106 | 862 |
| 2026-09-03 | 883 | 792 |
| 2026-09-02 | 987 | 824 |
| 2026-09-01 | 867 | 743 |
| 2026-08-31 | – | – |
| 2026-08-30 | – | – |
| 2026-08-29 | – | – |
| 2026-08-28 | – | – |
| 2026-08-27 | 1,129 | 924 |
| 2026-08-26 | 1,131 | 919 |
| 2026-08-25 | 1,050 | 961 |
| 2026-08-24 | 1,067 | 855 |
| 2026-08-23 | 1,312 | 1,025 |
| 2026-08-22 | 1,219 | 991 |
| 2026-08-21 | 1,126 | 955 |
| 2026-08-20 | 1,091 | 922 |
| 2026-08-19 | 1,149 | 887 |
| 2026-08-18 | 1,030 | 865 |
| 2026-08-17 | 1,235 | 1,026 |
| 2026-08-16 | 1,517 | 1,310 |
| 2026-08-15 | 1,428 | 1,156 |
| 2026-08-14 | 1,063 | 868 |
| 2026-08-13 | 1,045 | 772 |
| 2026-08-12 | 937 | 777 |
| 2026-08-11 | 1,223 | 941 |
| 2026-08-10 | 1,125 | 933 |
| 2026-08-09 | 1,274 | 1,022 |
| 2026-08-08 | 1,208 | 998 |
| 2026-08-07 | 1,124 | 886 |
| 2026-08-06 | 1,203 | 950 |
| 2026-08-05 | 1,228 | 936 |
| 2026-08-04 | 1,205 | 919 |
| 2026-08-03 | 1,278 | 1,094 |
| 2026-08-02 | 1,513 | 1,147 |
| 2026-08-01 | 1,305 | 1,061 |
| 2026-07-31 | 1,136 | 863 |
| 2026-07-30 | 1,266 | 1,027 |
| 2026-07-29 | 1,204 | 997 |
Builds with the most kills
Oct 19–25, all servers. The killer’s gear; tiers and enchantments count as one item.
- 1



Fiend Cowl · Assassin Jacket · Hellion Shoes · Morgana Cape168 kills2.3% of Dagger Pair kills1,428 IP - 2



Cowl of Purity · Assassin Jacket · Hellion Shoes · Morgana Cape166 kills2.3% of Dagger Pair kills1,451 IP - 3



Fiend Cowl · Assassin Jacket · Hellion Shoes · Thetford Cape141 kills1.9% of Dagger Pair kills1,269 IP - 4



Assassin Hood · Cleric Robe · Hellion Shoes · Cape132 kills1.8% of Dagger Pair kills1,168 IP - 5



Fiend Cowl · Assassin Jacket · Hellion Shoes · Undead Cape91 kills1.3% of Dagger Pair kills1,392 IP
Matchups in small fights
Oct 19–25, all servers. Kills made by one or two players, counted by each side’s main hand. Only opponents met 20 or more times. 4,485 fights.
Great Holy Staff96% of fights ended in a kill24–1, 24 kills, 1 death
Redemption Staff96% of fights ended in a kill24–1, 24 kills, 1 death
Hallowfall86% of fights ended in a kill18–3, 18 kills, 3 deaths
Holy Staff85% of fights ended in a kill261–45, 261 kills, 45 deaths
Blight Staff83% of fights ended in a kill20–4, 20 kills, 4 deaths
Hellspawn Staff16% of fights ended in a kill11–59, 11 kills, 59 deaths
Prowling Staff17% of fights ended in a kill8–39, 8 kills, 39 deaths
Great Hammer19% of fights ended in a kill4–17, 4 kills, 17 deaths
Glacial Staff20% of fights ended in a kill5–20, 5 kills, 20 deaths
Phantom Twinblade22% of fights ended in a kill10–36, 10 kills, 36 deaths
Open-world kills from Albion’s public kill feed. No kills stored from early May to late June 2026.
Abilities on every tier
Dagger Pair tiers
Every tier has the same abilities; item power and weight change. Each tier page has its own stats, recipe and prices.
| Tier | Weapon | Item power | .1 | .2 | .3 | .4 | Weight |
|---|---|---|---|---|---|---|---|
| T4 | Adept's Dagger Pair.1 800.2 900.3 1,000.4 1,100 | 700 | 800 | 900 | 1,000 | 1,100 | 6.8 kg |
| T5 | Expert's Dagger Pair.1 900.2 1,000.3 1,100.4 1,200 | 800 | 900 | 1,000 | 1,100 | 1,200 | 10.1 kg |
| T6 | Master's Dagger Pair.1 1,000.2 1,100.3 1,200.4 1,300 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 15.2 kg |
| T7 | Grandmaster's Dagger Pair.1 1,100.2 1,200.3 1,300.4 1,400 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 22.8 kg |
| T8 | Elder's Dagger Pair.1 1,200.2 1,300.3 1,400.4 1,500 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 34.2 kg |
Item power at normal quality; .1 to .4 are the enchanted versions.
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.
PC games on Humble
Paid links We earn a commission if you buy through them.





