Fire Staff · T4–T8
Dawnsong
Dawnsong in PvP
Oct 19–25 UTC, all servers, every tier and enchantment
- Kills
- 6,901
- of 411,340
- Share of kills
- 1.7%
- +0.1 pts
- Rank
- #20
- of 136 weapons
- Against last week
- up 1 from #21
- #21 last week
3,842 deaths with Dawnsong in the same days, 1.80 kills per death.
Counted on all 7 days. Ranked by kills among weapons with at least one kill; the share is of all kills on those days. Updated Oct 26, 2026, 07:15 UTC.
Kills and deaths per day
Last 90 days, UTC, all tiers and enchantments together. Days a server did not fully report are gaps.
Show data table
| Day (UTC) | Kills | Deaths |
|---|---|---|
| 2026-10-25 | 1,119 | 600 |
| 2026-10-24 | 1,217 | 664 |
| 2026-10-23 | 946 | 542 |
| 2026-10-22 | 885 | 483 |
| 2026-10-21 | 821 | 535 |
| 2026-10-20 | 1,007 | 525 |
| 2026-10-19 | 906 | 493 |
| 2026-10-18 | 1,237 | 751 |
| 2026-10-17 | 1,191 | 640 |
| 2026-10-16 | 947 | 555 |
| 2026-10-15 | 671 | 360 |
| 2026-10-14 | 585 | 320 |
| 2026-10-13 | 640 | 390 |
| 2026-10-12 | 785 | 420 |
| 2026-10-11 | 935 | 470 |
| 2026-10-10 | 960 | 535 |
| 2026-10-09 | 802 | 406 |
| 2026-10-08 | 677 | 381 |
| 2026-10-07 | 683 | 348 |
| 2026-10-06 | 658 | 351 |
| 2026-10-05 | 812 | 383 |
| 2026-10-04 | 809 | 447 |
| 2026-10-03 | 979 | 530 |
| 2026-10-02 | 844 | 455 |
| 2026-10-01 | 755 | 370 |
| 2026-09-30 | 799 | 489 |
| 2026-09-29 | 767 | 436 |
| 2026-09-28 | 789 | 460 |
| 2026-09-27 | 1,114 | 601 |
| 2026-09-26 | 1,051 | 591 |
| 2026-09-25 | 868 | 418 |
| 2026-09-24 | 956 | 522 |
| 2026-09-23 | 612 | 380 |
| 2026-09-22 | – | – |
| 2026-09-21 | – | – |
| 2026-09-20 | 782 | 437 |
| 2026-09-19 | 907 | 465 |
| 2026-09-18 | – | – |
| 2026-09-17 | 787 | 463 |
| 2026-09-16 | 1,046 | 602 |
| 2026-09-15 | 1,120 | 681 |
| 2026-09-14 | 1,072 | 538 |
| 2026-09-13 | 1,393 | 695 |
| 2026-09-12 | 1,056 | 634 |
| 2026-09-11 | 966 | 500 |
| 2026-09-10 | 967 | 538 |
| 2026-09-09 | 943 | 512 |
| 2026-09-08 | 932 | 508 |
| 2026-09-07 | 1,203 | 665 |
| 2026-09-06 | 1,473 | 841 |
| 2026-09-05 | 1,404 | 812 |
| 2026-09-04 | 1,589 | 785 |
| 2026-09-03 | 1,672 | 854 |
| 2026-09-02 | 1,939 | 1,015 |
| 2026-09-01 | 2,013 | 1,049 |
| 2026-08-31 | – | – |
| 2026-08-30 | – | – |
| 2026-08-29 | – | – |
| 2026-08-28 | – | – |
| 2026-08-27 | 701 | 444 |
| 2026-08-26 | 646 | 365 |
| 2026-08-25 | 782 | 418 |
| 2026-08-24 | 555 | 365 |
| 2026-08-23 | 779 | 441 |
| 2026-08-22 | 823 | 482 |
| 2026-08-21 | 874 | 512 |
| 2026-08-20 | 866 | 452 |
| 2026-08-19 | 773 | 372 |
| 2026-08-18 | 813 | 486 |
| 2026-08-17 | 798 | 507 |
| 2026-08-16 | 1,100 | 671 |
| 2026-08-15 | 1,066 | 586 |
| 2026-08-14 | 681 | 366 |
| 2026-08-13 | 635 | 393 |
| 2026-08-12 | 597 | 379 |
| 2026-08-11 | 913 | 475 |
| 2026-08-10 | 859 | 491 |
| 2026-08-09 | 961 | 524 |
| 2026-08-08 | 890 | 518 |
| 2026-08-07 | 761 | 460 |
| 2026-08-06 | 913 | 574 |
| 2026-08-05 | 1,075 | 542 |
| 2026-08-04 | 1,060 | 646 |
| 2026-08-03 | 1,067 | 610 |
| 2026-08-02 | 1,146 | 652 |
| 2026-08-01 | 860 | 517 |
| 2026-07-31 | 870 | 435 |
| 2026-07-30 | 936 | 532 |
| 2026-07-29 | 890 | 555 |
Builds with the most kills
Oct 19–25, all servers. The killer’s gear; tiers and enchantments count as one item.
- 1



Assassin Hood · Robe of Purity · Stalker Shoes · Smuggler Cape343 kills5.0% of Dawnsong kills1,482 IP - 2



Druid Cowl · Feyscale Robe · Royal Shoes · Smuggler Cape170 kills2.5% of Dawnsong kills1,425 IP - 3



Assassin Hood · Jacket of Tenacity · Stalker Shoes · Smuggler Cape163 kills2.4% of Dawnsong kills1,545 IP - 4



Assassin Hood · Feyscale Robe · Stalker Shoes · Smuggler Cape157 kills2.3% of Dawnsong kills1,480 IP - 5



Feyscale Hat · Feyscale Robe · Royal Shoes · Smuggler Cape156 kills2.3% of Dawnsong kills1,546 IP
Open-world kills from Albion’s public kill feed. No kills stored from early May to late June 2026.
Abilities on every tier
Dawnsong tiers
Every tier has the same abilities; item power and weight change. Each tier page has its own stats, recipe and prices.
| Tier | Weapon | Item power | .1 | .2 | .3 | .4 | Weight |
|---|---|---|---|---|---|---|---|
| T4 | Adept's Dawnsong.1 900.2 1,000.3 1,100.4 1,200 | 800 | 900 | 1,000 | 1,100 | 1,200 | 6.8 kg |
| T5 | Expert's Dawnsong.1 1,000.2 1,100.3 1,200.4 1,300 | 900 | 1,000 | 1,100 | 1,200 | 1,300 | 10.1 kg |
| T6 | Master's Dawnsong.1 1,100.2 1,200.3 1,300.4 1,400 | 1,000 | 1,100 | 1,200 | 1,300 | 1,400 | 15.2 kg |
| T7 | Grandmaster's Dawnsong.1 1,200.2 1,300.3 1,400.4 1,500 | 1,100 | 1,200 | 1,300 | 1,400 | 1,500 | 22.8 kg |
| T8 | Elder's Dawnsong.1 1,300.2 1,400.3 1,500.4 1,600 | 1,200 | 1,300 | 1,400 | 1,500 | 1,600 | 34.2 kg |
Item power at normal quality; .1 to .4 are the enchanted versions.
Gaming gear from Logitech G
Paid links We earn a commission if you buy through them.
PC games on Humble
Paid links We earn a commission if you buy through them.





