Expert's Cryptcandle
T5Off HandIP 875
Expert's Cryptcandle is a Tier 5 offhand in Albion Online with 875 Item Power.
Defense Stats
Item Power875
Durability36,450
Weight2.5 kg
Bonus Stats
Phys Spell Damage0.0241 %
Magic Spell Damage0.0241 %
Defense vs Mobs-0.0128 %
Defense vs Players-0.0128 %
Crafting Recipe
Time: 0.5sFocus: 750
| Resource | Count | |
|---|---|---|
| Cedar Planks | 4 | |
| Ornate Cloth | 4 | |
| Expert's Ghastly Candle | 1 |
Crafted At
Enchantments
| Level | Item Power | Durability | Crafting Cost | Upgrade Cost |
|---|---|---|---|---|
| .1 | 975 | 54,675 | Uncommon Cedar Planks x4Uncommon Ornate Cloth x4Expert's Ghastly Candle x1 | Expert's Rune x96 |
| .2 | 1075 | 82,013 | Rare Cedar Planks x4Rare Ornate Cloth x4Expert's Ghastly Candle x1 | Expert's Soul x96 |
| .3 | 1175 | 123,019 | Exceptional Cedar Planks x4Exceptional Ornate Cloth x4Expert's Ghastly Candle x1 | Expert's Relic x96 |
| .4 | 1275 | 184,528 | Pristine Cedar Planks x4Pristine Ornate Cloth x4Expert's Ghastly Candle x1 | — |
Market Prices
Loading market prices...
