Master's Cryptcandle
T6Off HandIP 975
Master's Cryptcandle is a Tier 6 offhand in Albion Online with 975 Item Power.
Defense Stats
Item Power975
Durability54,675
Weight3.8 kg
Bonus Stats
Phys Spell Damage0.0241 %
Magic Spell Damage0.0241 %
Defense vs Mobs-0.0128 %
Defense vs Players-0.0128 %
Crafting Recipe
Time: 0.7sFocus: 1,313
| Resource | Count | |
|---|---|---|
| Bloodoak Planks | 4 | |
| Lavish Cloth | 4 | |
| Master's Ghastly Candle | 1 |
Crafted At
Enchantments
| Level | Item Power | Durability | Crafting Cost | Upgrade Cost |
|---|---|---|---|---|
| .1 | 1075 | 82,013 | Uncommon Bloodoak Planks x4Uncommon Lavish Cloth x4Master's Ghastly Candle x1 | Master's Rune x96 |
| .2 | 1175 | 123,019 | Rare Bloodoak Planks x4Rare Lavish Cloth x4Master's Ghastly Candle x1 | Master's Soul x96 |
| .3 | 1275 | 184,528 | Exceptional Bloodoak Planks x4Exceptional Lavish Cloth x4Master's Ghastly Candle x1 | Master's Relic x96 |
| .4 | 1375 | 276,792 | Pristine Bloodoak Planks x4Pristine Lavish Cloth x4Master's Ghastly Candle x1 | — |
Market Prices
Loading market prices...
